Alice Melley
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
John Walsh
|
John James Walsh
Marsha Walsh
Niall Walsh
Carol Walsh
Jason Walsh
Sandra Walsh
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | Dunganstown, New Ross, Co. Wexford, Ire. | ||
| Child Baptism | Dunganstown, New Ross, Co. Wexford, Ire. |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Children | |||||
| Son | 3 FEB 1973 | Ballyduff, Co. Waterford, Ireland | |||
| Daughter | 1976 | Ballyduff, Co. Waterford, Ireland | |||
| Son | 1981 | Ballyduff, Co. Waterford, Ireland | |||
| Daughter | 1983 | Ballyduff, Co. Waterford, Ireland | |||
| Son | 6 FEB 1988 | Ballyduff, Co. Waterford, Ireland | |||
| Daughter | 1989 | Ballyduff, Co. Waterford, Ireland | |||
| Parents-in-law | |||||
| Mother-in-law | "May" in Ballycashin, Waterford, Ireland | 8 AUG 1985 | Matthews Cross, Kilmeaden, Waterford, Ir | ||
| Father-in-law | 3 JUL 1911 | New Brunswick, New Jersey | Sponsor: Albert Carorav | ||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Sister-in-law | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Sister-in-law | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Sister-in-law | 1943 | Matthews Cross, Kilmeaden, Waterford, Ir | |||
| Brother-in-law | 18 JUL 1946 | Matthews Cross, Kilmeaden, Waterford, Ir | |||
| Nephews & Nieces | |||||
| Niece-in-law | |||||
| Niece-in-law | |||||
| Niece-in-law | |||||
| Nephew-in-law | 1968 | England | |||
| Nephew-in-law | 1968 | ||||
| Niece-in-law | 1969 | ||||
| Nephew-in-law | 1969 | England | |||
| Nephew-in-law | 1 JUL 1970 | Copthorne, Shrewsbury, England SY38SX | |||
| Nephew-in-law | 18 FEB 1974 | England | |||
| Niece-in-law | 1976 | England | |||
| Nephew-in-law | 1986 | England | |||
| Nephew-in-law | 1986 | England | |||
| Niece-in-law | 1987 | England | |||
| Niece-in-law | 1989 | England | |||
John Walsh