John Walsh
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John Walsh
|
10 DEC 1865 |
Catherine Keane
|
19 FEB 1871 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Mary Fitzgerald
|
Clair Walsh
Breda Walsh
Maura Walsh
John Walsh
Catherine Walsh
Michael Walsh
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 3 JUL 1911 | New Brunswick, New Jersey | |
| Child Baptism | 10 FEB 1911 | New Brunswick, New Jersey (By Br. Keeper | |
| Occupation | Farmer | ||
| Death | Sponsor: Albert Carorav | ||
| Burial | : Mary Walsh |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | "May" in Ballycashin, Waterford, Ireland | 8 AUG 1985 | Matthews Cross, Kilmeaden, Waterford, Ir | ||
| Brothers & Sisters | |||||
| Sister | 30 JAN 1909 | 453 West Front St., Plainfield, N.J. | 15 JUL 1968 | Maypark Hospital, Waterford, Ireland | |
| Children | |||||
| Daughter | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Daughter | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Son | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Daughter | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Daughter | 1943 | Matthews Cross, Kilmeaden, Waterford, Ir | |||
| Son | 18 JUL 1946 | Matthews Cross, Kilmeaden, Waterford, Ir | |||
| Parents | |||||
| Father | 10 DEC 1865 | Matthews Cross, Kilmeaden, Co. Waterford | 23 JUN 1946 | Matthews Cross, Kilmeaden, Co. Waterford | |
| Mother | 19 FEB 1871 | Clooncan, Ballinlough, Co.Roscommon, Ire | 4 FEB 1947 | Matthews Cross, Kilmeaden, Co. Waterford | |
| Grandchildren | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | 1968 | England | |||
| Grandson | 1968 | ||||
| Granddaughter | 1969 | ||||
| Grandson | 1969 | England | |||
| Grandson | 1 JUL 1970 | Copthorne, Shrewsbury, England SY38SX | |||
| Grandson | 3 FEB 1973 | Ballyduff, Co. Waterford, Ireland | |||
| Grandson | 18 FEB 1974 | England | |||
| Granddaughter | 1976 | Ballyduff, Co. Waterford, Ireland | |||
| Granddaughter | 1976 | England | |||
| Grandson | 1981 | Ballyduff, Co. Waterford, Ireland | |||
| Granddaughter | 1983 | Ballyduff, Co. Waterford, Ireland | |||
| Grandson | 1986 | England | |||
| Grandson | 1986 | England | |||
| Granddaughter | 1987 | England | |||
| Grandson | 6 FEB 1988 | Ballyduff, Co. Waterford, Ireland | |||
| Granddaughter | 1989 | England | |||
| Granddaughter | 1989 | Ballyduff, Co. Waterford, Ireland | |||
| Parents-in-law | |||||
| Mother-in-law | 18 JAN 1871 | Ballyvoile, Co. Waterford, Ireland | 5 SEP 1955 | Ballycashin, Co. Waterford, Ireland | |
| Father-in-law | 20 AUG 1874 | Ballyvoile, Co. Waterford, Ireland | 17 JAN 1946 | Ballycashin, Co. Waterford, Ireland | |
| Sons- & Daughters-in-law | |||||
| Daughter-in-law | Dunganstown, New Ross, Co. Wexford, Ire. | ||||
| Daughter-in-law | Copthorne, Shrewsbury, England SY38SX | ||||
| Son-in-law | Kilmeaden, Co. Waterford, Ireland | ||||
| Son-in-law | |||||
| Son-in-law | Canada | ||||
| Son-in-law | West Meath, Ireland | ||||
| Son-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 15-SEPT-1910 | Ballycashin, Waterford, Ireland | 15 NOV 1985 | Ballycashin, Waterford, Ireland | |
| Brother-in-law | 1900 | Ballycashin, Co. Waterford, Ireland | 30 SEP 1978 | Shangan, Co. Waterford, Ireland | |
| Brother-in-law | 1902 | Ballycashin, Co. Waterford, Ireland | 12 JUL 1946 | Dublin, Ireland | |
| Brother-in-law | NOV 1903 | Butlerstown, Co. Waterford, Ireland | 26 MAY 1985 | Dublin, Ireland East | |
| Brother-in-law | 6 SEP 1906 | Ballycashin, Waterford, Ireland | 27 JUN 1985 | St. Patrick's Hospital, Waterford, Ire. | |
| Sister-in-law | 1 JAN 1912 | Ballycashin, Waterford, Ireland | |||
| Nephews & Nieces | |||||
| Niece-in-law | BET 11/12/1944 MAY BE 1 AND 2/9/1943 | Ballycashin, Waterford, Ireland | |||
| Niece-in-law | Shangan, Co. Waterford, Ireland | ||||
| Niece-in-law | |||||
| Niece-in-law | Shangon, Co. Waterford, Ireland | ||||
| Nephew-in-law | Shangan, Co. Waterford, Ireland | ||||
| Nephew-in-law | 25 AUG 1950 1 | Ballycashin, Co. Waterford, Irealnd | |||
| Niece-in-law | |||||
| Nephew-in-law | Shangan, Co. Waterford, Ireland | 1974 | London, England | ||
| Nephew-in-law | Shangan, Co. Waterford, Ireland | ||||
| Nephew-in-law | 16-4-1945 | Ballycashin, Waterford, Ireland | |||
| Niece-in-law | 15-3-1949 | Ballycashin, Co. Waterford, Irealnd | |||
| Nephew-in-law | 5-JUNE-1954 | Ballycashin, Co. Waterford, Irealnd | |||
| Nephew-in-law | Shangan, Co. Waterford, Ireland | ||||
| Nephew-in-law | Shangan, Co. Waterford, Ireland | ||||
| Niece-in-law | 23 AUG 1941 | Killelton, Stradbally, Co. Waterford, Ir | |||
| Nephew-in-law | DEC 1941 | Killelton, Stradbally, Co. Waterford, Ir | |||
| Nephew-in-law | 1 MAR 1944 | Parliament St. Hospital, Waterford, Ire. | |||
| Nephew | 1 MAR 1944 | Parliament St. Hospital, Waterford, Ire. | |||
| Niece-in-law | 1945 | Shangan | |||
| Niece-in-law | 8 SEP 1945 | Killelton, Stradbally, Waterford, Ire. | |||
| Nephew-in-law | 16 SEP 1946 | Ballycashin, Waterford, Ireland | |||
| Niece-in-law | 1948 | Ballycashin, Waterford, Ireland | |||
| Niece-in-law | 1949 | Shangan, Co. Waterford, Ireland | |||
| Nephew-in-law | 25 AUG 1950 | Ballycashin, Co. Waterford, Ireland | |||
| Niece-in-law | 19 SEP 1950 | Dublin, Ireland | |||
| Niece-in-law | 12 DEC 1952 | Killelton, Stradbally, Co. Waterford, Ir | |||
| Niece-in-law | 26 DEC 1952 | Dublin, Ireland | |||
| Niece-in-law | 19 AUG 1954 | Dublin, Ireland | |||
| Nephew-in-law | 23 MAY 1956 | Shangan, Co. Waterford, Ireland | |||
| Nephew-in-law | 29 MAR 1958 | Pembrook Street, Dublin, Dublin, Ireland | |||
| Nephew-in-law | 12 FEB 1959 | Ballycashin, Waterford, Ireland | |||
| Grandnephews & Grandnieces | |||||
| Grandniece-in-law | 17-5-1987 | Boherduff, Clonmel, Co. Tipperary. | |||
| Grandniece-in-law | 11-3-1975 | Whitestown, Co. Waterford, Ireland | |||
| Grandnephew-in-law | 2-2-1983 | Carriganard, Butlerstown, Co. Waterford. | |||
| Grandniece-in-law | 27-8-1973 | Castle Road, Butlerstown, Co. Waterford. | |||
| Grandnephew-in-law | 2-2-1983 | Carriganard, Butlerstown, Co. Waterford. | |||
| Grandnephew-in-law | 17-7-1984 | Boherduff, Clonmel, Co. Tipperary, Ire. | |||
| Grandnephew-in-law | |||||
| Grandniece-in-law | 23-5-1973 | Carriganard, Butlerstown, Co. Waterford. | |||
| Grandnephew-in-law | 10-1-1971 | Carriganard, Butlerstown, Co. Waterford. | |||
| Grandnephew-in-law | 18-JULY-1991 | Ballycashin, Waterford, Ireland. | |||
| Grandniece-in-law | Waterford, Ireland | ||||
| Grandnephew-in-law | England | ||||
| Grandniece-in-law | 8-6-1982 | Whitestown, Co. Waterford, Ireland | |||
| Grandniece-in-law | England | ||||
| Grandniece-in-law | 3- AUG 1987 | Ballycashin, Co. Waterford, Ireland | |||
| Grandniece-in-law | 25-10-1982 | Ballycashin, Co. Waterford, Ireland | |||
| Grandnephew-in-law | Waterford, Ireland | ||||
| Grandnephew-in-law | 9-3-1980 | Carriganard, Butlerstown, Co. Waterford. | |||
| Grandnephew-in-law | 29-9-1990 | Boherduff, Clonmel, Co. Tipperary. | |||
| Grandnephew-in-law | 11-1-1969 | Whitestown, Co. Waterford, Ireland | |||
| Grandnephew-in-law | 15-10-1985 | Ballycashin, Co. Waterford, Ireland | |||
| Grandnephew-in-law | 4-6-1970 | Whitestown, Co. Waterford, Ireland | |||
| Grandniece-in-law | 16 JUL 1967 | Killelton | |||
| Grandnephew-in-law | 1969 | Killelton | |||
| Grandniece-in-law | 17 APR 1972 | Rahway, New Jersey | 1 JUL 1977 | ||
| Grandniece | 5 MAR 1973 | Albert Einstein, Bronx, N.Y. / 1 Carl Av | |||
| Grandniece-in-law | 5 MAR 1973 | Albert Einstein, Bronx, N.Y. / 1 Carl Av | |||
| Grandniece | 10 NOV 1974 | St. Peters, New Brusnwick, N.J. / OB | |||
| Grandniece-in-law | 10 NOV 1974 | St. Peters, New Brusnwick, N.J. / OB | |||
| Grandnephew-in-law | 02/06/1975 | ||||
| Grandniece-in-law | 1976 | Killelton" | |||
| Grandnephew-in-law | 21 NOV 1976 | Rahway, New Jersey | |||
| Grandnephew-in-law | 9 DEC 1976 | Butlerstown, Co. Waterford, Ireland | |||
| Grandnephew-in-law | 21 DEC 1976 | Butlerstown, Waterford, Ireland | |||
| Grandniece | 23 JUN 1977 | St. Peters, New Brunswick, N.J. / OB | |||
| Grandniece-in-law | 23 JUN 1977 | St. Peters, New Brunswick, N.J. / OB | |||
| Grandnephew-in-law | 1978 | ||||
| Grandnephew-in-law | 10 AUG 1978 | Butlerstown, Waterford, Ireland | |||
| Grandnephew-in-law | 03/07/1979 | ||||
| Grandnephew-in-law | 20/05/1980 | ||||
| Grandniece-in-law | 22 AUG 1980 | Ballycashin, Co. Waterford, Ireland | |||
| Grandnephew | 30 JAN 1981 | St. Peters, New Brunswick, N.J. / OB | |||
| Grandnephew-in-law | 30 JAN 1981 | St. Peters, New Brunswick, N.J. / OB | |||
| Grandnephew-in-law | 19 FEB 1982 | Amberhill, Kilmeadan, Co. Waterford, Ire | |||
| Grandnephew-in-law | 1982 | Limerick, Limerick, Ireland | |||
| Grandnephew-in-law | 6 JUN 1983 | Butlerstown, Waterford, Ireland | |||
| Grandnephew | 16 APR 1985 | St. Peters, New Brunswick, N.J. | |||
| Grandnephew-in-law | 16 APR 1985 | St. Peters, New Brunswick, N.J. | |||
| Grandniece-in-law | 1985 | Sligo, Sligo, Ireland | |||
| Grandniece-in-law | 17 MAY 1986 | Amberhill, Kilmeadan, Co. Waterford, Ire | |||
| Grandniece-in-law | 29 APR 1987 | Butlerstown, Waterford, Ireland | |||
| Grandnephew-in-law | 27 AUG 1987 | Ballycashin, Waterford, Ireland | |||
| Grandniece-in-law | 1988 | ||||
| Grandnephew-in-law | 24 MAY 1994 | Ballycashin, Waterford, Ireland. | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 15 Dec 1832 - 27 Dec 1923 | (-78.6) - 12.5 | Life of Gustave Eiffel | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-73.0) - 5.7 | Life of Ferdinand von Zeppelin | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-66.6) - 17.8 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-64.4) - 20.3 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-64.4) - 11.1 | Life of Alexander Graham Bell | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-55.2) - 28.2 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-49.8) - 30.7 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-48.0) - 35.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-47.7) - 25.7 | Life of Joseph Austen Chamberlain | Personalities |
| 22 Apr 1870 - 21 Jan 1924 | (-41.2) - 12.6 | Life of Vladimir Lenin | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-36.6) - 53.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-35.5) - 55.8 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-32.3) - 43.8 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-29.9) - 43.7 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-27.5) - 52.5 | Life of Theodor Heuss | Personalities |
| 15 Jun 1888 - 9 Nov 1918 | (-23.1) - 7.4 | German Emperor: Wilhelm II | Germany |
| 20 Apr 1889 - 30 Apr 1945 | (-22.2) - 33.8 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-20.7) - 57.8 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-9.6) - 55.5 | Life of Walter Elias Disney | Personalities |
| 4 Mar 1909 - 4 Mar 1913 | (-2.3) - 1.7 | President of the United States of America: William Howard Taft | USA - Presidents |
| 23 Oct 1911 | 0.3 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 1.7 - 9.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 3.0 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 3.0 - 7.4 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 3.1 - 7.4 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 3.2 - 4.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 3.3 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 4.8 | Easter Rising | Great Britain |
| 1916 | 5.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 5.7 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 5.9 - 52.4 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 6.0 - 12.0 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 6.4 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9 Nov 1918 | 7.4 | German Revolution | Germany |
| 11 Feb 1919 - 28 Feb 1925 | 7.6 - 13.7 | President of Germany: Friedrich Ebert | Germany |
| 13 Feb 1919 - 20 Jun 1919 | 7.6 - 8.0 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6 May 1919 - 8 Aug 1919 | 7.8 - 8.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919 | 8.0 | First trans-atlantic zeppelin flight | Aviation History |
| 11 Aug 1919 | 8.1 | Adoption of the Weimar Constitution | Germany |
| 10 Sep 1919 | 8.2 | Treaty of Saint-Germain | Italy |
| 4 Mar 1921 - 2 Aug 1923 | 9.7 - 12.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6 Dec 1921 | 10.4 | Anglo-Irish Treaty | Great Britain |
| 28 Oct 1922 | 11.3 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2 Aug 1923 - 4 Mar 1929 | 12.1 - 17.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13 Aug 1923 - 23 Nov 1923 | 12.1 - 12.4 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13 Sep 1923 | 12.2 | Establishing of the military dictatorship | Spain |
| 12 May 1925 - 2 Aug 1934 | 13.9 - 23.1 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 17.0 - 56.3 | Life of Che Guevara | Personalities |
| 1928 | 17.0 | Discovery of penicillin | Medicine |
| 15 Jan 1929 - 4 Apr 1968 | 17.6 - 56.8 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | 17.7 - 21.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 18.3 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 18.6 - 19.8 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 18.8 - 20.9 | Chancellor of Germany: Heinrich Brüning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 19.1 - 101.2 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 19.8 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 20.0 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 20.5 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 20.9 - 21.4 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 21.4 - 21.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 21.6 - 33.8 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 21.7 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 21.7 - 33.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 24.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 25.5 - 40.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 25.9 | Hindenburg disaster | Aviation History |
| 1937 | 26.0 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 28.2 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 28.2 - 34.0 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 28.9 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 30.5 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 33.8 - 41.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 33.8 | Establishment of the United Nations | World |
| 8 May 1945 | 33.9 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 34.1 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 35.3 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 36.3 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 37.5 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 37.9 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 38.0 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 38.2 - 52.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 38.3 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 38.3 - 49.2 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 39.0 | First successful organ transplant | Medicine |
| 1950 - 1953 | 39.0 - 42.0 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 40.6 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 40.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 41.6 - 49.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 42.0 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 43.7 - 100.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 46.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 47.3 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 48.0 - 63.9 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 49.0 - 62.0 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 49.6 - 52.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 49.8 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 49.9 - 64.1 | Apollo Space Program | Technology |
| 13 Aug 1961 | 50.1 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 51.3 - 54.5 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 51.3 - 51.4 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 52.3 - 55.5 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 52.4 - 57.6 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 55.0 - 62.0 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 55.5 - 58.3 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 56.0 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 57.6 - 63.1 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 58.1 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 58.3 - 62.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 58.4 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 61.1 | Bloody Friday | Great Britain |
| 1973 - 1976 | 62.0 - 65.0 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 62.9 - 71.3 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 63.1 - 65.6 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 64.4 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 64.8 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 65.0 - 78.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 65.6 - 69.6 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 65.8 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 68.5 - 77.7 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 69.3 - 77.2 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 69.6 - 77.6 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 70.8 - 71.0 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 71.3 - 87.4 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 71.6 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 72.0 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 72.6 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 77.6 - 81.6 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 78.3 - 78.5 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 79.1 - 79.7 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 79.3 | German reunification | Germany |
| 8 Dec 1991 | 80.5 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 81.1 - 85.1 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 81.6 - 89.6 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 82.1 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 82.4 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 83.1 - 85.1 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 83.6 | Kobe Earthquake | Disasters |
| 1998 - 1999 | 87.1 - 88.1 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 1998 - 2003 | 87.1 - 92.1 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 15 Aug 1998 | 87.2 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27 Oct 1998 - 22 Nov 2005 | 87.4 - 94.5 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1 Jan 1999 | 87.6 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20 Jan 2001 - 20 Jan 2009 | 89.6 - 97.6 | President of the United States of America: George W. Bush | USA - Presidents |
Catherine Keane