Ernest Henry Horn
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Patricia Catherine Schwind
|
18 JAN 1930 |
Patricia Ann Horn
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 21 JAN 1928 | 82nd Street, N.Y.C. | |
| Christening | St. Gregory's The Great, 90th St., N.Y.C | ||
| Occupation | Chief Dispatcher (N.Y.C.) | ||
| Child Baptism | FEB-1928 R.C | St Monicas, N.Y.C. |
Facts
Media
Note
Reference Number: Robert
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 18 JAN 1930 | N.Y.C. | |||
| Children | |||||
| Daughter | 8 SEP 1948 | Jewish Memorial / 22 Post Ave, N.Y.C. | |||
| Grandchildren | |||||
| Granddaughter | 5 MAR 1973 | Albert Einstein, Bronx, N.Y. / 1 Carl Av | |||
| Granddaughter | 10 NOV 1974 | St. Peters, New Brusnwick, N.J. / OB | |||
| Granddaughter | 23 JUN 1977 | St. Peters, New Brunswick, N.J. / OB | |||
| Grandson | 30 JAN 1981 | St. Peters, New Brunswick, N.J. / OB | |||
| Grandson | 16 APR 1985 | St. Peters, New Brunswick, N.J. | |||
| Sons- & Daughters-in-law | |||||
| Son-in-law | 1 MAR 1944 | Parliament St. Hospital, Waterford, Ire. | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 25 Nov 1844 - 4 Apr 1929 | (-83.2) - 1.2 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-81.0) - 3.7 | Life of Thomas Alva Edison | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-71.8) - 11.7 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-66.4) - 14.1 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-64.5) - 19.2 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-64.3) - 9.2 | Life of Joseph Austen Chamberlain | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-53.2) - 37.0 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-52.1) - 39.3 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-48.9) - 27.3 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-46.5) - 27.2 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-44.0) - 35.9 | Life of Theodor Heuss | Personalities |
| 20 Apr 1889 - 30 Apr 1945 | (-38.8) - 17.3 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-37.3) - 41.2 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-26.1) - 38.9 | Life of Walter Elias Disney | Personalities |
| 29 May 1917 - 22 Nov 1963 | (-10.7) - 35.9 | Life of John F. Kennedy | Personalities |
| 2 Aug 1923 - 4 Mar 1929 | (-4.5) - 1.1 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 12 May 1925 - 2 Aug 1934 | (-2.7) - 6.5 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 0.4 - 39.7 | Life of Che Guevara | Personalities |
| 1928 | 0.4 | Discovery of penicillin | Medicine |
| 15 Jan 1929 - 4 Apr 1968 | 1.0 - 40.2 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | 1.1 - 5.1 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 1.8 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 2.0 - 3.3 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 2.2 - 4.4 | Chancellor of Germany: Heinrich Brüning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 2.5 - 84.7 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 3.2 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 3.4 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 3.9 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 4.4 - 4.8 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 4.9 - 5.0 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 5.0 - 17.3 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 5.1 - 5.2 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 5.1 - 17.2 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 7.4 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 8.9 - 24.1 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 9.3 | Hindenburg disaster | Aviation History |
| 1937 | 9.4 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 11.6 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 11.6 - 17.5 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 12.3 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 13.9 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 17.2 - 25.0 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 17.3 | Establishment of the United Nations | World |
| 8 May 1945 | 17.3 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 17.6 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 18.7 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 19.7 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 20.9 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 21.4 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 21.5 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 21.7 - 35.8 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 21.7 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 21.7 - 32.7 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 22.4 | First successful organ transplant | Medicine |
| 1950 - 1953 | 22.5 - 25.5 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 24.0 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 24.1 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 25.0 - 33.0 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 25.4 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 27.1 - 83.8 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 29.7 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 30.7 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 31.5 - 47.3 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 32.5 - 45.5 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 33.0 - 35.9 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 33.2 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 33.4 - 47.5 | Apollo Space Program | Technology |
| 13 Aug 1961 | 33.6 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 34.7 - 37.9 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 34.8 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 35.8 - 38.9 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 35.9 - 41.0 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 38.5 - 45.5 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 38.9 - 41.8 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 39.5 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 41.0 - 46.6 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 41.5 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 41.8 - 46.3 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 41.8 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 44.5 | Bloody Friday | Great Britain |
| 1973 - 1976 | 45.5 - 48.5 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 46.3 - 54.7 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 46.6 - 49.0 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 47.9 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 48.2 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 48.5 - 61.5 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 49.0 - 53.0 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 49.3 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 52.0 - 61.1 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 52.7 - 60.6 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 53.0 - 61.0 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 54.2 - 54.4 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 54.7 - 70.8 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 55.0 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 55.5 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 56.0 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 61.0 - 65.0 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 61.8 - 61.9 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 62.6 - 63.1 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 62.7 | German reunification | Germany |
| 8 Dec 1991 | 63.9 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 64.5 - 68.5 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 65.0 - 73.0 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 65.6 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 65.8 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 66.5 - 68.5 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 67.0 | Kobe Earthquake | Disasters |
| 1998 - 1999 | 70.5 - 71.5 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 1998 - 2003 | 70.5 - 75.5 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 15 Aug 1998 | 70.6 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27 Oct 1998 - 22 Nov 2005 | 70.8 - 77.9 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1 Jan 1999 | 71.0 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20 Jan 2001 - 20 Jan 2009 | 73.0 - 81.1 | President of the United States of America: George W. Bush | USA - Presidents |
| 11 Sep 2001 | 73.7 | September 11 attacks ('9/11') | USA |
| 7 Oct 2001 - Today | 73.8 | Afghanistan War | Wars & Military Conflicts |
| 23 Oct 2001 | 73.8 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1 Jan 2002 | 74.0 | Introduction of the Euro | Europian Union |
| 20 Mar 2003 - 1 May 2003 | 75.2 - 75.3 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26 Dec 2004 | 77.0 | Indian Ocean Tsunami | Disasters |
| 6 Jun 2005 | 77.4 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22 Nov 2005 - Today | 77.9 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9 Jan 2007 | 79.0 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20 Jan 2009 - Today | 81.1 | President of the United States of America: Barack Obama | USA - Presidents |
Patricia Catherine Schwind