Patricia Catherine Schwind
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Ernest Henry Horn
|
21 JAN 1928 |
Patricia Ann Horn
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 18 JAN 1930 | N.Y.C. | |
| Occupation | Assembly Line / Housewife | ||
| Child Baptism | R.C |
Facts
Media
Note
Reference Number: Ann
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 21 JAN 1928 | 82nd Street, N.Y.C. | |||
| Children | |||||
| Daughter | 8 SEP 1948 | Jewish Memorial / 22 Post Ave, N.Y.C. | |||
| Grandchildren | |||||
| Granddaughter | 5 MAR 1973 | Albert Einstein, Bronx, N.Y. / 1 Carl Av | |||
| Granddaughter | 10 NOV 1974 | St. Peters, New Brusnwick, N.J. / OB | |||
| Granddaughter | 23 JUN 1977 | St. Peters, New Brunswick, N.J. / OB | |||
| Grandson | 30 JAN 1981 | St. Peters, New Brunswick, N.J. / OB | |||
| Grandson | 16 APR 1985 | St. Peters, New Brunswick, N.J. | |||
| Sons- & Daughters-in-law | |||||
| Son-in-law | 1 MAR 1944 | Parliament St. Hospital, Waterford, Ire. | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 11 Feb 1847 - 18 Oct 1931 | (-83.0) - 1.7 | Life of Thomas Alva Edison | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-73.8) - 9.7 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-68.4) - 12.2 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-66.5) - 17.2 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-66.3) - 7.2 | Life of Joseph Austen Chamberlain | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-55.2) - 35.0 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-54.1) - 37.3 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-50.9) - 25.3 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-48.5) - 25.2 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-46.0) - 33.9 | Life of Theodor Heuss | Personalities |
| 20 Apr 1889 - 30 Apr 1945 | (-40.8) - 15.3 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-39.3) - 39.2 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-28.1) - 36.9 | Life of Walter Elias Disney | Personalities |
| 29 May 1917 - 22 Nov 1963 | (-12.6) - 33.9 | Life of John F. Kennedy | Personalities |
| 12 May 1925 - 2 Aug 1934 | (-4.7) - 4.5 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | (-1.6) - 37.7 | Life of Che Guevara | Personalities |
| 15 Jan 1929 - 4 Apr 1968 | (-1.0) - 38.2 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | (-0.9) - 3.1 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 22 Jan 1930 - 1 May 1931 | 0.0 - 1.3 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 0.2 - 2.4 | Chancellor of Germany: Heinrich Brüning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 0.5 - 82.7 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 1.2 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 1.4 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 1.9 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 2.4 - 2.8 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 2.9 - 3.0 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 3.0 - 15.3 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 3.1 - 3.2 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 3.1 - 15.2 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 5.5 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 6.9 - 22.1 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 7.3 | Hindenburg disaster | Aviation History |
| 1937 | 7.5 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 9.6 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 9.6 - 15.5 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 10.3 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 11.9 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 15.2 - 23.0 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 15.3 | Establishment of the United Nations | World |
| 8 May 1945 | 15.3 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 15.6 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 16.7 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 17.7 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 18.9 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 19.4 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 19.5 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 19.7 - 33.8 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 19.7 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 19.7 - 30.7 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 20.4 | First successful organ transplant | Medicine |
| 1950 - 1953 | 20.5 - 23.5 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 22.0 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 22.1 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 23.0 - 31.0 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 23.4 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 25.1 - 81.8 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 27.7 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 28.7 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 29.5 - 45.3 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 30.5 - 43.5 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 31.0 - 33.9 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 31.3 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 31.4 - 45.5 | Apollo Space Program | Technology |
| 13 Aug 1961 | 31.6 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 32.8 - 35.9 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 32.8 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 33.8 - 36.9 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 33.9 - 39.0 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 36.5 - 43.5 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 36.9 - 39.8 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 37.5 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 39.0 - 44.6 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 39.5 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 39.8 - 44.3 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 39.8 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 42.5 | Bloody Friday | Great Britain |
| 1973 - 1976 | 43.5 - 46.5 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 44.4 - 52.7 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 44.6 - 47.0 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 45.9 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 46.2 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 46.5 - 59.5 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 47.0 - 51.0 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 47.3 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 50.0 - 59.1 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 50.7 - 58.6 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 51.0 - 59.0 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 52.2 - 52.4 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 52.7 - 68.8 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 53.0 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 53.5 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 54.1 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 59.0 - 63.0 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 59.8 - 59.9 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 60.6 - 61.2 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 60.7 | German reunification | Germany |
| 8 Dec 1991 | 61.9 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 62.5 - 66.5 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 63.0 - 71.1 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 63.6 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 63.8 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 64.5 - 66.5 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 65.0 | Kobe Earthquake | Disasters |
| 1998 - 1999 | 68.5 - 69.5 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 1998 - 2003 | 68.5 - 73.5 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 15 Aug 1998 | 68.6 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27 Oct 1998 - 22 Nov 2005 | 68.8 - 75.9 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1 Jan 1999 | 69.0 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20 Jan 2001 - 20 Jan 2009 | 71.1 - 79.1 | President of the United States of America: George W. Bush | USA - Presidents |
| 11 Sep 2001 | 71.7 | September 11 attacks ('9/11') | USA |
| 7 Oct 2001 - Today | 71.8 | Afghanistan War | Wars & Military Conflicts |
| 23 Oct 2001 | 71.8 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1 Jan 2002 | 72.0 | Introduction of the Euro | Europian Union |
| 20 Mar 2003 - 1 May 2003 | 73.2 - 73.3 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26 Dec 2004 | 75.0 | Indian Ocean Tsunami | Disasters |
| 6 Jun 2005 | 75.4 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22 Nov 2005 - Today | 75.9 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9 Jan 2007 | 77.0 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20 Jan 2009 - Today | 79.1 | President of the United States of America: Barack Obama | USA - Presidents |
Ernest Henry Horn