John Foley
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Lena Begley
|
Olive Foley
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | Stradbally | ||
| Occupation | tradesman Lorry-Driver |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | Ballydwan | 1985 | Youghal, Co Cork | ||
| Children | |||||
| Daughter | Ballydwan | ||||
| Grandchildren | |||||
| Grandson | |||||
| Granddaughter | |||||
| Parents-in-law | |||||
| Mother-in-law | Ballyvoile, Co. Waterford, Ireland | ||||
| Father-in-law | Ardmore, Co. Waterford, Ireland | Ballydwan, Stradbally, Co. Waterford, Ir | |||
| Sons- & Daughters-in-law | |||||
| Son-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | Ballydwan, Stradbally, Co. Waterford, Ir | ||||
| Sister-in-law | 1912 | Ballydwan, Stradbally, Co. Waterford, Ir | 1951 | at 39 of Leukemia, Ballydwan (Mom had @ 33 in 1952) | |
| Nephews & Nieces | |||||
| Niece-in-law | 1938 | Stradbally | Capachute, Tip. | ||
| Niece-in-law | 1941 | Stradbally | |||
| Nephew-in-law | 1943 | Stradbally | |||
| Niece-in-law | 1950 | Stradbally | 1983 | Bonmahon /Exposure ? Spouse abuse | |
Lena Begley