Catherine Keane
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
John Walsh
|
10 DEC 1865 |
Mary Walsh
John Walsh
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 19 FEB 1871 | Clooncan, Ballinlough, Co.Roscommon, Ire | |
| Child Baptism | 26 FEB 1871 R.C | St. Patrick's, Castlerea, Co. Roscommon | |
| Occupation | Housewife | ||
| Death | 4 FEB 1947 | Matthews Cross, Kilmeaden, Co. Waterford | |
| Burial | Ballyduff, Co. Waterford, Ireland |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 10 DEC 1865 | Matthews Cross, Kilmeaden, Co. Waterford | 23 JUN 1946 | Matthews Cross, Kilmeaden, Co. Waterford | |
| Children | |||||
| Daughter | 30 JAN 1909 | 453 West Front St., Plainfield, N.J. | 15 JUL 1968 | Maypark Hospital, Waterford, Ireland | |
| Son | 3 JUL 1911 | New Brunswick, New Jersey | Sponsor: Albert Carorav | ||
| Grandchildren | |||||
| Granddaughter | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Granddaughter | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Grandson | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Granddaughter | Matthews Cross, Kilmeaden, Waterford, Ir | ||||
| Granddaughter | 1943 | Matthews Cross, Kilmeaden, Waterford, Ir | |||
| Grandson | 1 MAR 1944 | Parliament St. Hospital, Waterford, Ire. | |||
| Grandson | 18 JUL 1946 | Matthews Cross, Kilmeaden, Waterford, Ir | |||
| Great grandchildren | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | 1968 | England | |||
| Great grandson | 1968 | ||||
| Great granddaughter | 1969 | ||||
| Great grandson | 1969 | England | |||
| Great grandson | 1 JUL 1970 | Copthorne, Shrewsbury, England SY38SX | |||
| Great grandson | 3 FEB 1973 | Ballyduff, Co. Waterford, Ireland | |||
| Great granddaughter | 5 MAR 1973 | Albert Einstein, Bronx, N.Y. / 1 Carl Av | |||
| Great grandson | 18 FEB 1974 | England | |||
| Great granddaughter | 10 NOV 1974 | St. Peters, New Brusnwick, N.J. / OB | |||
| Great granddaughter | 1976 | Ballyduff, Co. Waterford, Ireland | |||
| Great granddaughter | 1976 | England | |||
| Great granddaughter | 23 JUN 1977 | St. Peters, New Brunswick, N.J. / OB | |||
| Great grandson | 30 JAN 1981 | St. Peters, New Brunswick, N.J. / OB | |||
| Great grandson | 1981 | Ballyduff, Co. Waterford, Ireland | |||
| Great granddaughter | 1983 | Ballyduff, Co. Waterford, Ireland | |||
| Great grandson | 16 APR 1985 | St. Peters, New Brunswick, N.J. | |||
| Great grandson | 1986 | England | |||
| Great grandson | 1986 | England | |||
| Great granddaughter | 1987 | England | |||
| Great grandson | 6 FEB 1988 | Ballyduff, Co. Waterford, Ireland | |||
| Great granddaughter | 1989 | England | |||
| Great granddaughter | 1989 | Ballyduff, Co. Waterford, Ireland | |||
| Sons- & Daughters-in-law | |||||
| Daughter-in-law | "May" in Ballycashin, Waterford, Ireland | 8 AUG 1985 | Matthews Cross, Kilmeaden, Waterford, Ir | ||
| Son-in-law | 6 SEP 1906 | Ballycashin, Waterford, Ireland | 27 JUN 1985 | St. Patrick's Hospital, Waterford, Ire. | |
| Grandchildren-in-law | |||||
| Granddaughter-in-law | Dunganstown, New Ross, Co. Wexford, Ire. | ||||
| Granddaughter-in-law | Copthorne, Shrewsbury, England SY38SX | ||||
| Grandson-in-law | Kilmeaden, Co. Waterford, Ireland | ||||
| Grandson-in-law | |||||
| Grandson-in-law | Canada | ||||
| Grandson-in-law | West Meath, Ireland | ||||
| Grandson-in-law | |||||
| Granddaughter-in-law | 8 SEP 1948 | Jewish Memorial / 22 Post Ave, N.Y.C. | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 12 Feb 1809 - 19 Apr 1882 | (-62.1) - 11.2 | Life of Charles Robert Darwin | Personalities |
| 13 Dec 1816 - 6 Dec 1892 | (-54.2) - 21.8 | Life of Werner von Siemens | Personalities |
| 30 Dec 1819 - 20 Sep 1890 | (-51.2) - 19.6 | Life of Theodor Fontane | Personalities |
| 15 Dec 1832 - 27 Dec 1923 | (-38.2) - 52.9 | Life of Gustave Eiffel | Personalities |
| 17 Mar 1834 - 6 Mar 1900 | (-37.0) - 29.1 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 8 Jul 1838 - 8 Mar 1917 | (-32.6) - 46.1 | Life of Ferdinand von Zeppelin | Personalities |
| 11 Dec 1843 - 27 May 1910 | (-27.2) - 39.3 | Life of Robert Koch | Personalities |
| 25 Nov 1844 - 4 Apr 1929 | (-26.3) - 58.2 | Life of Carl Benz | Personalities |
| 11 Feb 1847 - 18 Oct 1931 | (-24.0) - 60.7 | Life of Thomas Alva Edison | Personalities |
| 3 Mar 1847 - 1 Aug 1922 | (-24.0) - 51.5 | Life of Alexander Graham Bell | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-14.8) - 68.6 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-9.4) - 71.1 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-7.6) - 76.2 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-7.4) - 66.1 | Life of Joseph Austen Chamberlain | Personalities |
| 1868 - 1878 | (-2.6) - 7.4 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 4 Mar 1869 - 4 Mar 1877 | (-2.0) - 6.0 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 5 Sep 1869 - 1884 | (-1.5) - 13.4 | Construction period of the Neuschwanstein Castle | Monuments |
| 22 Apr 1870 - 21 Jan 1924 | (-0.8) - 53.0 | Life of Vladimir Lenin | Personalities |
| 19 Jul 1870 - 10 May 1871 | (-0.6) - 0.2 | Franco-Prussian War | Germany |
| 18 Jan 1871 - 9 Mar 1888 | (-0.1) - 17.1 | German Emperor: Wilhelm I | Germany |
| 9 Nov 1871 | 0.7 | Founding of the German Empire | Germany |
| 30 Nov 1874 - 24 Jan 1965 | 3.8 - 94.0 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | 4.9 - 96.2 | Life of Konrad Adenauer | Personalities |
| 4 Mar 1877 - 4 Mar 1881 | 6.0 - 10.0 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | 7.4 - 10.4 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878 | 7.4 | Establishment of Bell Telephone Company | Companies |
| 31 Dec 1878 | 7.9 | First two-stroke internal combustion gas engine | Automobile History |
| 14 Mar 1879 - 18 Apr 1955 | 8.1 - 84.2 | Life of Albert Einstein | Personalities |
| 1879 | 8.4 | Discovery of plague vaccine | Medicine |
| 1879 | 8.4 | Discovery of cholera vaccine | Medicine |
| 1879 | 8.4 | Anglo-Zulu War | Wars & Military Conflicts |
| 20 Dec 1880 - 23 Mar 1881 | 9.8 - 10.1 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 4 Mar 1881 - 19 Sep 1881 | 10.0 - 10.6 | President of the United States of America: James A. Garfield | USA - Presidents |
| 6 Aug 1881 - 11 Mar 1955 | 10.5 - 84.1 | Life of Alexander Fleming | Personalities |
| 19 Sep 1881 - 4 Mar 1885 | 10.6 - 14.0 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 11.4 | Establishment of Peugeot | Companies |
| 1882 | 11.4 | Britain occupies Egypt | Discoveries & Colonization |
| 21 Jan 1884 - 12 Dec 1963 | 12.9 - 92.9 | Life of Theodor Heuss | Personalities |
| 1884 | 13.4 | First controlled flight of a Zeppelin | Aviation History |
| 15 Nov 1884 - 26 Feb 1885 | 13.7 - 14.0 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 4 Mar 1885 - 4 Mar 1889 | 14.0 - 18.0 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 15.4 | Establishment of Johnson & Johnson | Companies |
| 1886 | 15.4 | Establishment of the Coca Cola Company | Companies |
| 28 Oct 1886 | 15.7 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 16.4 | Huang He Flood | Disasters |
| 1887 - 1889 | 16.4 - 18.4 | Construction period of the Eiffel Tower | Monuments |
| 9 Mar 1888 - 15 Jun 1888 | 17.1 - 17.3 | German Emperor: Friedrich III | Germany |
| 15 Jun 1888 - 9 Nov 1918 | 17.3 - 47.8 | German Emperor: Wilhelm II | Germany |
| 1888 | 17.4 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 4 Mar 1889 - 4 Mar 1893 | 18.0 - 22.1 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 20 Apr 1889 - 30 Apr 1945 | 18.2 - 74.2 | Life of Adolf Hitler | Personalities |
| 1890 | 19.4 | Establishment of Daimler | Companies |
| 1890 | 19.4 | Establishment of General Electric | Companies |
| 14 Oct 1890 - 28 Mar 1969 | 19.7 - 98.2 | Life of Dwight David Eisenhower | Personalities |
| 4 Mar 1893 - 4 Mar 1897 | 22.1 - 26.1 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 25.4 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 25.4 - 26.4 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 4 Mar 1897 - 14 Sep 1901 | 26.1 - 30.6 | President of the United States of America: William McKinley | USA - Presidents |
| 11 Oct 1899 - 31 May 1902 | 28.7 - 31.3 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 8 Sep 1900 | 29.6 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 14 Sep 1901 - 4 Mar 1909 | 30.6 - 38.1 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 19 Oct 1901 | 30.7 | First motorized zeppelin flight | Aviation History |
| 5 Dec 1901 - 15 Dec 1966 | 30.8 - 95.9 | Life of Walter Elias Disney | Personalities |
| 16 Jun 1903 | 32.3 | Establishment of Ford Motor Company | Companies |
| 16 Dec 1903 | 32.8 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 33.4 - 37.4 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18 Apr 1906 | 35.2 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 36.4 | First helicopter flight | Aviation History |
| 16 Sep 1908 | 37.6 | Establishment of General Motors | Companies |
| 27 Sep 1908 | 37.6 | Introduction of the Ford Model T | Automobile History |
| 4 Mar 1909 - 4 Mar 1913 | 38.1 - 42.1 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1909 | 38.4 | Discovery of antibiotics | Medicine |
| 30 May 1911 | 40.3 | First 'Indy 500' race in Indianapolis | Automobile History |
| 30 May 1911 | 40.3 | One in seven families in the US owns a car | Automobile History |
| 23 Oct 1911 | 40.7 | First military use of an airplane | Aviation History |
| 4 Mar 1913 - 4 Mar 1921 | 42.1 - 50.1 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14 Jun 1914 - 15 Jun 1914 | 43.3 | First transatlantic flight | Aviation History |
| 28 Jun 1914 - 11 Nov 1918 | 43.4 - 47.8 | World War I | Wars & Military Conflicts |
| 6 Aug 1914 - 25 Nov 1918 | 43.5 - 47.8 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13 Sep 1914 - 9 Jul 1915 | 43.6 - 44.4 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14 Oct 1914 - 24 Oct 1914 | 43.7 | Maritz Rebellion | Wars & Military Conflicts |
| 24 Apr 1916 - 30 Apr 1916 | 45.2 | Easter Rising | Great Britain |
| 1916 | 45.4 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 8 Mar 1917 - 12 Mar 1917 | 46.1 | Russian February Revolution | Russia |
| 29 May 1917 - 22 Nov 1963 | 46.3 - 92.8 | Life of John F. Kennedy | Personalities |
| 1917 - 1923 | 46.4 - 52.4 | Russian Civil War | Wars & Military Conflicts |
| 7 Nov 1917 | 46.7 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9 Nov 1918 | 47.8 | German Revolution | Germany |
| 11 Feb 1919 - 28 Feb 1925 | 48.0 - 54.1 | President of Germany: Friedrich Ebert | Germany |
| 13 Feb 1919 - 20 Jun 1919 | 48.0 - 48.4 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6 May 1919 - 8 Aug 1919 | 48.2 - 48.5 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919 | 48.4 | First trans-atlantic zeppelin flight | Aviation History |
| 11 Aug 1919 | 48.5 | Adoption of the Weimar Constitution | Germany |
| 10 Sep 1919 | 48.6 | Treaty of Saint-Germain | Italy |
| 4 Mar 1921 - 2 Aug 1923 | 50.1 - 52.5 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6 Dec 1921 | 50.8 | Anglo-Irish Treaty | Great Britain |
| 28 Oct 1922 | 51.7 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2 Aug 1923 - 4 Mar 1929 | 52.5 - 58.1 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13 Aug 1923 - 23 Nov 1923 | 52.5 - 52.8 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13 Sep 1923 | 52.6 | Establishing of the military dictatorship | Spain |
| 12 May 1925 - 2 Aug 1934 | 54.3 - 63.5 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | 57.4 - 96.7 | Life of Che Guevara | Personalities |
| 1928 | 57.4 | Discovery of penicillin | Medicine |
| 15 Jan 1929 - 4 Apr 1968 | 57.9 - 97.2 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | 58.1 - 62.1 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 58.7 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 59.0 - 60.2 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 59.1 - 61.3 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 59.5 - 141.6 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 60.2 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 60.4 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 60.8 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 61.3 - 61.8 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 61.8 - 62.0 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 62.0 - 74.2 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 62.1 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 62.1 - 74.2 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 64.4 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 65.9 - 81.0 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 66.3 | Hindenburg disaster | Aviation History |
| 1937 | 66.4 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 68.6 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 68.6 - 74.4 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 69.3 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 70.8 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 74.2 - 82.0 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 74.2 | Establishment of the United Nations | World |
| 8 May 1945 | 74.3 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 74.5 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 75.7 | Begin of the 4th French Republic | France |
John Walsh