Mary Denn
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Jeffory Power
|
Bridget Power
|
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | Butlerstown, Co. Waterford, Ireland | ||
| Death | Butlerstown, Co. Waterford, Ireland |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | Butlerstown, Co. Waterford, Ireland | Butlerstown, Co. Waterford, Ireland | |||
| Children | |||||
| Daughter | 31 DEC 1917 | Butlerstown, Co. Waterford, Ireland | |||
| Sons- & Daughters-in-law | |||||
| Son-in-law | 6 SEP 1906 | Ballycashin, Waterford, Ireland | 27 JUN 1985 | St. Patrick's Hospital, Waterford, Ire. | |
Jeffory Power